You are planning to go on vacation in France and want to prepare an itinerary in advance? Do you want to know how much to budget for toll fees on your route?
See below for a list of useful options to calculate toll costs in France.
How to calculate the price of a toll in France?
The average price per kilometer in 2022 is between 0.02 and 0.60 cents.
The price difference also correlates with the quality of the roads. A cheaper road is more likely to be a little less well-maintained. Overall, traffic also influences road quality. There are two different highway systems, and both have costs calculated in a different way!
French toll prices using a closed system
You use a highway with a closed system, where the entry and exit toll stations determine the amount to be paid. The vehicle category also plays a role in this case.
French toll fees using an open system
You use a highway with an open system, where there is only one toll station. No need to retrieve a ticket, as a flat rate amount will be applied. The vehicle category and the axis taken also play a role here.
Toll rates per highway
The prices are calculate differentely depending on your car, as well as the specific highway you are driving on. Let’s dive into it.
Toll fees for category 1 cars
Category 1 refers to light vehicles; with a height less than or equal to 2m.
Highways | Category 1 |
A1 | 16.90€ |
A2 | 4.90€ |
A4 | 35€ |
A5 | 18.20€ |
A6 | 34.30€ |
A7 | 25.60€ |
A10 | 55.60€ |
A13 | 15.20€ |
A14 | Variable |
A16 | 21.30€ |
A48 | 6.30€ |
A49 | 9.20€ |
A50 | 5.10€ |
A51 | 16€ |
A61 | 14€ |
A62 | 19.20€ |
A64 | 21.20€ |
A71 | 23.50€ |
A75 | Variable |
A85 | 19.20€ |
A86 | Variable |
A87 | 10.30€ |
Toll fees for category 2 cars
Category 2 refers to intermediate vehicles; with a height less than 3m and greater than 2m.
Highways | Category 2 |
A1 | 24.30€ |
A2 | 6.60€ |
A4 | 52.30€ |
A5 | 29.20€ |
A6 | 53.30€ |
A7 | 39.50€ |
A10 | 87€ |
A13 | 22.30€ |
A14 | – |
A16 | 31.20€ |
A48 | 9.20€ |
A49 | 14.10€ |
A50 | 7.10€ |
A51 | 24.30€ |
A61 | 21.40€ |
A62 | 30.10€ |
A64 | 33.20€ |
A71 | 38.30€ |
A75 | – |
A85 | 29€ |
A86 | – |
A87 | 16.20€ |
Toll fees for category 3 & 4 cars
Category 3 and 4 refers to heavy vehicles; with a height greater than or equal to 3m.
Highways | Category 3 | Category 4 |
A1 | 34.30€ | 45.60€ |
A2 | 9.30€ | 10.80€ |
A4 | 84.50€ | 110.70€ |
A5 | 43€ | 58.30€ |
A6 | 77.90€ | 106€ |
A7 | 52.20€ | 69.40€ |
A10 | 118.30€ | 155.20€ |
A13 | 30.10€ | 44.30€ |
A14 | – | – |
A16 | 45.60€ | 60.20€ |
A48 | 11.60€ | 15.40€ |
A49 | 18.40€ | 24.30€ |
A50 | 9.20€ | 13.90€ |
A51 | 34.20€ | 48.10€ |
A61 | 29€ | 38.10€ |
A62 | 44.30€ | 58.40€ |
A64 | 47.50€ | 61.40€ |
A71 | 57€ | 78.20€ |
A75 | – | – |
A85 | 43€ | 55.50€ |
A86 | – | – |
A87 | 22.10€ | 30€ |
Toll fees for category 5 cars
Category 5 refers to motorcycles, sidecars, tricycles, and motorized quadricycles.
Highways | Category 5 |
A1 | 10.20€ |
A2 | 3.40€ |
A4 | 22.30€ |
A5 | 12.10€ |
A6 | 21.10€ |
A7 | 15.80€ |
A10 | 34.20€ |
A13 | 9.20€ |
A14 | – |
A16 | 13.20€ |
A48 | 3.80€ |
A49 | 5.40€ |
A50 | 3.50€ |
A51 | 9.30€ |
A61 | 8.30€ |
A62 | 12.20€ |
A64 | 13.50€ |
A71 | 14.10€ |
A75 | – |
A85 | 12.20€ |
A86 | – |
A87 | 6.20€ |
Prices for other highways
Roads | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
N159 | 8.20€ | 17.30€ | 35.40€ | 58.90€ | 6.20€ |
N182 | 3.30€ | 3.40€ | 4.10€ | 7.50€ | Gratuit |
N205 | 34.40€ | 45€ | 121.10€ | 242.30€ | 23€ |
N1029 | 35.90€ | 47.30€ | 135€ | 280€ | 24.10€ |
N1029 | 5.90€ | 6.10€ | 6.70€ | 13€ | Gratuit |
D735 | 20.20€ | 28.50€ | 19€ | 47€ | 3€ |
The most expensive highways in France
- A14 (Paris La Défense – Orgeval) at 0.54€ per km
- A65 (Langon-Pau) at 0.17€ per km
- A19 (Sens – Artenay) at 0.17€ per km
- A86 (Super Parisian ring road) at 0.16€ per km
- A41 (Geneva – Grenoble) at 0.15€ per km
Why are there tolls?
Highways are either financed by tolls or by taxes. Toll is the lesser of two evils, as it applies only to users and not to the entire population.
Tolls are owned by many private sector companies such as Alicorne, APRR, Arcos, AREA, ATBM, Atlandes, Cofiroute, Eiffage, ESCOTA, SANEF / SAPN, SFTRF, and Vinci Autoroutes (ASF). Every year, public authorities and private companies meet to negotiate toll rates.